<?xml version='1.0' encoding='UTF-8' standalone='yes'?>
<rss version='2.0' xmlns:media='http://search.yahoo.com/mrss' xmlns:atom='http://www.w3.org/2005/Atom'>
	<channel>
		<generator><![CDATA[NextGEN Gallery [http://alexrabe.boelinger.com]]]></generator>
		<title>brain2grid</title>
		<description>Neuroscience and Neural Networks for Engineering the Future Intelligent Electric Power Grid</description>
		<link><![CDATA[http://brain2grid.com]]></link>
		<atom:link rel='next' href='http://brain2grid.com/wp-content/plugins/nextgen-gallery/xml/media-rss.php?show=10&amp;page=1&amp;mode=last_pictures' />
		<item>
			<title><![CDATA[DSC_05321 (9)]]></title>
			<description><![CDATA[]]></description>
			<link><![CDATA[http://brain2grid.com//photos/EFRI-conference/DSC_05321 (9).JPG]]></link>
			<media:content url='http://brain2grid.com//photos/EFRI-conference/DSC_05321(9).JPG' medium='image' />
			<media:title><![CDATA[DSC_05321 (9)]]></media:title>
			<media:description><![CDATA[]]></media:description>
			<media:thumbnail url='http://brain2grid.com//photos/EFRI-conference/thumbs/thumbs_DSC_05321(9).JPG' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) brain2grid (http://brain2grid.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[DSC_05321 (8)]]></title>
			<description><![CDATA[]]></description>
			<link><![CDATA[http://brain2grid.com//photos/EFRI-conference/DSC_05321 (8).JPG]]></link>
			<media:content url='http://brain2grid.com//photos/EFRI-conference/DSC_05321(8).JPG' medium='image' />
			<media:title><![CDATA[DSC_05321 (8)]]></media:title>
			<media:description><![CDATA[]]></media:description>
			<media:thumbnail url='http://brain2grid.com//photos/EFRI-conference/thumbs/thumbs_DSC_05321(8).JPG' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) brain2grid (http://brain2grid.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[DSC_05321 (7)]]></title>
			<description><![CDATA[]]></description>
			<link><![CDATA[http://brain2grid.com//photos/EFRI-conference/DSC_05321 (7).JPG]]></link>
			<media:content url='http://brain2grid.com//photos/EFRI-conference/DSC_05321(7).JPG' medium='image' />
			<media:title><![CDATA[DSC_05321 (7)]]></media:title>
			<media:description><![CDATA[]]></media:description>
			<media:thumbnail url='http://brain2grid.com//photos/EFRI-conference/thumbs/thumbs_DSC_05321(7).JPG' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) brain2grid (http://brain2grid.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[DSC_05321 (6)]]></title>
			<description><![CDATA[]]></description>
			<link><![CDATA[http://brain2grid.com//photos/EFRI-conference/DSC_05321 (6).JPG]]></link>
			<media:content url='http://brain2grid.com//photos/EFRI-conference/DSC_05321(6).JPG' medium='image' />
			<media:title><![CDATA[DSC_05321 (6)]]></media:title>
			<media:description><![CDATA[]]></media:description>
			<media:thumbnail url='http://brain2grid.com//photos/EFRI-conference/thumbs/thumbs_DSC_05321(6).JPG' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) brain2grid (http://brain2grid.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[DSC_05321 (5)]]></title>
			<description><![CDATA[]]></description>
			<link><![CDATA[http://brain2grid.com//photos/EFRI-conference/DSC_05321 (5).JPG]]></link>
			<media:content url='http://brain2grid.com//photos/EFRI-conference/DSC_05321(5).JPG' medium='image' />
			<media:title><![CDATA[DSC_05321 (5)]]></media:title>
			<media:description><![CDATA[]]></media:description>
			<media:thumbnail url='http://brain2grid.com//photos/EFRI-conference/thumbs/thumbs_DSC_05321(5).JPG' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) brain2grid (http://brain2grid.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[DSC_05321 (4)]]></title>
			<description><![CDATA[]]></description>
			<link><![CDATA[http://brain2grid.com//photos/EFRI-conference/DSC_05321 (4).JPG]]></link>
			<media:content url='http://brain2grid.com//photos/EFRI-conference/DSC_05321(4).JPG' medium='image' />
			<media:title><![CDATA[DSC_05321 (4)]]></media:title>
			<media:description><![CDATA[]]></media:description>
			<media:thumbnail url='http://brain2grid.com//photos/EFRI-conference/thumbs/thumbs_DSC_05321(4).JPG' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) brain2grid (http://brain2grid.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[DSC_05321 (30)]]></title>
			<description><![CDATA[]]></description>
			<link><![CDATA[http://brain2grid.com//photos/EFRI-conference/DSC_05321 (30).JPG]]></link>
			<media:content url='http://brain2grid.com//photos/EFRI-conference/DSC_05321(30).JPG' medium='image' />
			<media:title><![CDATA[DSC_05321 (30)]]></media:title>
			<media:description><![CDATA[]]></media:description>
			<media:thumbnail url='http://brain2grid.com//photos/EFRI-conference/thumbs/thumbs_DSC_05321(30).JPG' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) brain2grid (http://brain2grid.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[DSC_05321 (3)]]></title>
			<description><![CDATA[]]></description>
			<link><![CDATA[http://brain2grid.com//photos/EFRI-conference/DSC_05321 (3).JPG]]></link>
			<media:content url='http://brain2grid.com//photos/EFRI-conference/DSC_05321(3).JPG' medium='image' />
			<media:title><![CDATA[DSC_05321 (3)]]></media:title>
			<media:description><![CDATA[]]></media:description>
			<media:thumbnail url='http://brain2grid.com//photos/EFRI-conference/thumbs/thumbs_DSC_05321(3).JPG' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) brain2grid (http://brain2grid.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[DSC_05321 (29)]]></title>
			<description><![CDATA[]]></description>
			<link><![CDATA[http://brain2grid.com//photos/EFRI-conference/DSC_05321 (29).JPG]]></link>
			<media:content url='http://brain2grid.com//photos/EFRI-conference/DSC_05321(29).JPG' medium='image' />
			<media:title><![CDATA[DSC_05321 (29)]]></media:title>
			<media:description><![CDATA[]]></media:description>
			<media:thumbnail url='http://brain2grid.com//photos/EFRI-conference/thumbs/thumbs_DSC_05321(29).JPG' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) brain2grid (http://brain2grid.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[DSC_05321 (28)]]></title>
			<description><![CDATA[]]></description>
			<link><![CDATA[http://brain2grid.com//photos/EFRI-conference/DSC_05321 (28).JPG]]></link>
			<media:content url='http://brain2grid.com//photos/EFRI-conference/DSC_05321(28).JPG' medium='image' />
			<media:title><![CDATA[DSC_05321 (28)]]></media:title>
			<media:description><![CDATA[]]></media:description>
			<media:thumbnail url='http://brain2grid.com//photos/EFRI-conference/thumbs/thumbs_DSC_05321(28).JPG' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) brain2grid (http://brain2grid.com)]]></media:copyright>
		</item>
	</channel>
</rss>
