Program
2011 NSF EFRI COPN WORKSHOP
Day 1 Day 2 Day 3
|
Program |
||||
|
November 30, 2011 |
||||
|
Welcome Reception |
||||
|
Crystal Room |
||||
|
6.00 pm to 8.00 pm |
||||
Workshop Day #1 – December 1, 2011 |
||||
| 7.30 am: | Buffet Breakfast & Registration Check-in | |||
| Dewey Foyer | ||||
| 8.00 am – 8.30 am: | Welcome & Opening Remarks | |||
| Dewey 1&2 | ||||
| Dr. Sohi Rastegar | ||||
| Director, Office of Emerging Frontiers in Research & Innovation (ENG/EFRI), NSF | ||||
| Dr. Paul Werbos | ||||
| ECCS & EFRI COPN Program Director, NSF | ||||
| Dr. G. Kumar Venayagamoorthy | ||||
| COPN Workshop Chair, Missouri S&T | ||||
| 8.30 am – 10.00 am: | Coffee Break | |||
| Dewey 1&2 | ||||
| 8.30 am – 9.15 am: | Design and Control of Simulated and Real Robots | |||
| Dr. Emanuel Todorov, University of Washington | ||||
| 9.15 am – 10.00 am: | Advances in using Cultured Cortical Networks as Data Processors | |||
| Dr. Steve M. Potter, Georgia Institute of Technology | ||||
| 10.00 am – 10.30 am: | Coffee Break | |||
| Dewey Foyer | ||||
| 10.30 am – 11.10 am: | COPN Presentation | |||
| Dewey 1&2 | ||||
| Dynamic, Stochastic, Computational and Scalable Technologies for the Future Intelligent Electric Power Grid | ||||
| Dr. G. Kumar Venayagamoorthy, Missouri S&T | ||||
| 11.10 am – 12.00 pm: | Invited Presentation | |||
| Dewey 1&2 | ||||
| When is it worth working: Brain circuits related to motivation and reward expectancy? | ||||
| Dr. Barry Richmond, National Institute of Mental Health/National Institute of Health | ||||
| 12.00 pm – 1.00 pm: | Plated Lunch | |||
| Crystal Room | ||||
| 1.00 pm – 3.30 pm: | Poster Presentations | |||
| Charleston | ||||
| 1.00 pm to 2.15 pm: | Poster Session #1 | |||
| Dynamics of Neural Networks on a Planar Patch-Clamp Array: Training, Identification, and Control | ||||
| Mark Tobenkin, H. Sebastian Seung & Russ Tedrake, MIT and Jacob Robinson, Marsela Jorgolli, Alex K. Shalek, Rona S. Gertner, & Hongkun Park, Harvard University | ||||
| Quantitative Modeling of Action Potential Latency Elasticity | ||||
| Riley T. Zeller-Townson & Steve M. Potter, Georgia Institute of Technology, and G. Kumar Venayagamoorthy, Missouri S&T | ||||
| High-Bandwidth Sensory Input Encoding, Readout, and Prediction Methods for Living Neuronal Networks on Microelectrode Arrays | ||||
| Robert Ortman, & Steve M. Potter, Georgia Institute of Technology, and G. Kumar Venayagamoorthy, Missouri S&T | ||||
| An Optogenetic Feedback Controller for Clamping Firing Rates in Dissociated Cortical Networks | ||||
| Jon Newman, Ming-fai Fong, Riley T. Zeller-Townson, Neal Laxpati, Ted French, & Steve M. Potter, Georgia Institute of Technology | ||||
| Broader Impacts: A Real World Approach to Teaching Undergraduate Neuroscience and Neuroengineering | ||||
| Steve M. Potter, Georgia Institute of Technology | ||||
| An Application Framework for Biologically-Inspired Neural Networks | ||||
| Cameron Johnson & G. Kumar Venayagamoorthy, Missouri S&T | ||||
| Spiking Neural Networks Encoding and Decoding Algorithms for Time Series Estimation and System Identification | ||||
| Sinchan Roychowdhury & G. Kumar Venayagamoorthy, Missouri S&T | ||||
| Reservoir-Computing-Based, Biologically-Inspired Artificial Neural Network for Online Modeling of a Single Machine Infinite Bus System | ||||
| Jing Dai & Ronald G. Harley, Georgia Institute of Technology, and G. Kumar Venayagamoorthy, Missouri S&T | ||||
| Integrated Cellular Neural Networks for Wide Area Monitoring and Control of Smart Grids | ||||
| Bipul Luitel, Karthikeyan Balasubramaniam and G. Kumar Venayagamoorthy, Missouri S&T | ||||
| 2.15 pm to 3.30 pm: | Poster Session #2 | |||
| New Tools for Probing Neural Circuits: Optogenetic Reagents, Multichannel 3D-Waveguides, and Automated Patch Clamp | ||||
| J. Bernstein, S. B. Kodandaramaiah, N. Klapoetke, A. S. Chuong, A. N. Zorzos, T. Morimoto, B. Melkonian, M. Melkonian, M. A. Henninger, L. C. Acker, J. Scholvin, G. Wong, B. Y. Chow, X. Han, C. R. Forest, C. G. Fonstad, E. S. Boyden, MIT | ||||
| Deep Feature Learning for Real-Time Recognition and Detection | ||||
| Pierre Sermanet, Y-Lan Boureau & Yann LeCun, New York University | ||||
| Intrinsic Gradient Networks: Highly Recurrent Neural Networks with Biologically Plausible Training | ||||
| Jason Tyler Rolfe & Yann LeCun, New York University, and Matthew Cook, ETH-Zurich | ||||
| Wireless Multi-Channel Device to Capture Dynamics of Complex Sensorimotor Tasks | ||||
| Alexander Reyes & Francisco J. Valero-Cuevas, University of Southern California | ||||
| Biologically Inspired Modular Robots | ||||
| Alex Simpkins & Emo Todorov, University of Washington, and Michael S. Kelley, University of California San Diego | ||||
| Experiments in Model Predictive Control | ||||
| Yuval Tassa & Emo Todorov, University of Washington | ||||
| GPGPU Implementation of Spiking Neural Networks | ||||
| Vivek K. Pallipuram, Mohammed A. Bhuiyan, & Melissa C. Smith, Clemson University | ||||
| Increased Neural Synchrony in Rat Motor Cortices during Learning of an Association Task | ||||
| Bing Cheng & Jennie Si, Arizona State University | ||||
| 3.00 pm to 3.30 pm: | Coffee Break | |||
| Dewey 3 | ||||
| 3.30 pm – 5.30 pm: | COPN Presentations | |||
| Dewey 1&2 | ||||
| 3.30 pm to 4.10 pm: | Vertical Nanowire Electrode Array: A Highly Scalable Platform for Intracellular Interfacing to Neuronal Circuits | |||
| Dr. Hongkun Park, Harvard University | ||||
| 4.10 pm to 4.45 pm: | Methods of Neural System Identification based on Measurements of Activity and Connectivity in Vitro | |||
| Dr. H. Sebastian Seung, MIT | ||||
| 4.45 pm to 5.30 pm: | Strategies for Learning Hierarchies of Invariant Features | |||
| Dr. Yann LeCun, New York University | ||||
| 5.30 pm – 6.00 pm: | Invited Presentation | |||
| Dewey 1&2 | ||||
| Analysis and Design of Spiking Neural Networks for Adaptive Control | ||||
| Dr. Silvia Ferrari, Duke University | ||||
| 6.00 pm – 6.30 pm: | Break before Banquet | |||
| 6.30 pm – 8.30 pm: | Banquet – Buffer Dinner and Presentations | |||
| Crystal Room | ||||
| 7.00 pm – 7.45 pm: | New Challenges and Opportunities | |||
| Dr. Paul Werbos, NSF | ||||
| 7.45 pm – 8.15 pm: | The NSF Innovation Corps (I-Corps) Program | |||
| Dr. Rathindra (Babu) Dasgupta, NSF | ||||
Workshop Day #2 – December 2, 2011 |
||||
| 7.30 am: | Buffet Breakfast & Registration Check-in | |||
| Dewey Foyer | ||||
| 8.00 am – 9.30 am: | Invited Presentations | |||
| Dewey 1&2 | ||||
| 8.00 am – 8.45 am: | A Hidden Neuronal Simplicity Underlying Attention, Decision Making, Categorization and Prediction within the Macaque Parietal Cortex | |||
| Dr. Surya Ganguli, Stanford University | ||||
| 8.45 am – 9.30 am: | Cortical Neural Substrate for Goal-Directed Learning Control | |||
| Dr. Jennie Si, Arizona State University | ||||
| 9.30 am – 10.30 am: | Panel – Beyond COPN | |||
| Dewey 1&2 | ||||
| Moderators: Drs. Jennie Si & G. Kumar Venayagamoorthy | ||||
| Panelists: | ||||
| Dr. Yann LeCunn, New York University | ||||
| Dr. Steve M. Potter, Georgia Institute of Technology | ||||
| Dr. Barry Richmond, National Institute of Health | ||||
| Dr. H. Sebastian Seung, MIT | ||||
| Dr. Emanuel Todorov, University of Washington | ||||
| Dr. Paul Werbos, NSF | ||||
| 10.30 am – 11.00 am: | Coffee Break | |||
| Dewey Foyer | ||||
| 11.00 am – 11.50 pm: | Invited Presentation | |||
| Dewey 1&2 | ||||
| European Projects on Brain-inspired Computing – Achievements and Plans | ||||
| Dr. Karlheinz Meier, University of Heidelberg | ||||
| 11.50 am – 12.00 pm: | Short Break | |||
| 12.00 pm – 1.00 pm: | Buffet Lunch | |||
| Crystal Room | ||||
| 1.00 pm – 2.30 pm: | Invited Presentations | |||
| Dewey 1&2 | ||||
| 1.00 pm – 2.00 pm: | Biologically-Inspired Massively-Parallel Computing | |||
| Dr. Stephen Furber, University of Manchester | ||||
| 2.00 pm – 2.30 pm: | Single Network Adaptive Critics (SNAC) for Tracking, Path Planning with Handling Imperfect Models | |||
| Dr. S N Balakrishnan, Missouri S&T | ||||
| 2.30 pm – 3.15 pm: | Beyond COPN Wrap-Up | |||
| Dewey 1&2 | ||||
| Drs. Jennie Si & Kumar Venayagamoorthy, & COPN PIs/Co-PIs | ||||
| 3.15 pm to 3.45 pm: | Coffee Break | |||
| Dewey Foyer | ||||
| 3.45 pm – 5.15 pm: | Invited Presentations | |||
| Dewey 1&2 | ||||
| 3.45 pm – 4.30 pm: | Critic-Based Approach to Multi-Level Optimization and Activity Forecast | |||
| Dr. Luda D Werbos, IntControl, LLC | ||||
| 4.30 pm – 5.15 pm: | Implementation of Spiking Neural Networks on Emerging Multi- and GPGPU Architectures | |||
| Dr. Melissa Smith, Clemson University | ||||
Workshop Day #3 – December 3, 2011 |
||||
| 8.00 am: | Buffet Breakfast & Registration Check-in | |||
| Crystal Room | ||||
| 8.15 am – 10.15 am: | Student Presentations | |||
| Crystal Room | ||||
| 8.15 am – 8.45 am: | High-Bandwidth Sensory Input Encoding, Readout, and Prediction Methods for Living Neuronal Networks on Microelectrode Arrays | |||
| Robert Ortman, Georgia Institute of Technology | ||||
| 8.45 am – 9.15 am: | Quantitative Modeling of Action Potential Latency Elasticity | |||
| Riley T. Zeller-Townson, Georgia Institute of Technology | ||||
| 9.15 am – 9.45 am: | Reservoir-Computing-Based, Biologically-Inspired Artificial Neural Network for Online Modeling of a Single Machine Infinite Bus System | |||
| Jing Dai, Georgia Institute of Technology | ||||
| 9.45 am – 10.15 am: | Integrated Cellular Neural Networks for Wide Area Monitoring and Control of Smart Grids | |||
| Bipul Luitel and Karthikeyan Balasubramaniam, Missouri S&T | ||||
| 10.15 am – 10.45 am: | Coffee Break | |||
| Crystal Room | ||||
| 10.45 am – 11.45 am: | Way Forward | |||
| Crystal Room | ||||

